Size Description
Manual measurement error 1-3 INCH

| Measurement In CM | ||||
| Size | Waist | Hips | Pant Length | Tag Size |
| 24M | 21 | – – | 24 | 7 |
| 3T | 22 | – – | 25 | 9 |
| 4T | 22 | – – | 25 | 9 |
| 5T | 23 | – – | 26 | 11 |
| 6T | 24 | – – | 28 | 13 |
| 7T | 26 | – – | 30 | 15 |


















$4.23 – $10.60
[xlmodel]-[custom]-[53366]
Size Description
Manual measurement error 1-3 INCH
[xlmodel]-[size]-[9999]

| Measurement In CM | ||||
| Size | Waist | Hips | Pant Length | Tag Size |
| 24M | 21 | – – | 24 | 7 |
| 3T | 22 | – – | 25 | 9 |
| 4T | 22 | – – | 25 | 9 |
| 5T | 23 | – – | 26 | 11 |
| 6T | 24 | – – | 28 | 13 |
| 7T | 26 | – – | 30 | 15 |
[xlmodel]-[photo]-[0000]













[xlmodel]-[custom]-[53367]





| Weight | 0.13 kg |
|---|---|
| Dimensions | 40.0 × 20.0 × 10.0 cm |
| Color | P1, P19, P2, P3, P4, P5, P6 |
| Brand Name | None |
| Kid Size | 24M, 3T, 4T, 5T, 6T, 7T |
| Fit | Fits true to size, take your normal size |
| Waist Type | Mid |
| Fit Type | Loose |
| Pattern Type | Solid |
| Style | Casual |
| Material | Cotton |
| Gender | Girls |
| Closure Type | Elastic Waist |
Reviews
There are no reviews yet.