2. Choose larger sizes if your size are same as the flat measurement Size
| US SIZE | Tag | bust(cm) | Dress length(cm) | sleeve(cm) | fit heigth(cm) | |||
| 6M | 6 | 56 | 40 | 28 | 65-70cm | |||
| 12M | 8 | 60 | 42 | 29 | 70-80cm | |||
| 18M | 10 | 62 | 44 | 32 | 80-85cm | |||
| 24M | 12 | 64 | 46 | 33 | 85-90cm | |||
$29.20 – $33.70
2. Choose larger sizes if your size are same as the flat measurement Size
| US SIZE | Tag | bust(cm) | Dress length(cm) | sleeve(cm) | fit heigth(cm) | |||
| 6M | 6 | 56 | 40 | 28 | 65-70cm | |||
| 12M | 8 | 60 | 42 | 29 | 70-80cm | |||
| 18M | 10 | 62 | 44 | 32 | 80-85cm | |||
| 24M | 12 | 64 | 46 | 33 | 85-90cm | |||
| Weight | 0.2 kg |
|---|---|
| Dimensions | 10.0 × 10.0 × 10.0 cm |
| Color | Khaki, purple |
| Origin | CN(Origin) |
| Kid Size | 12M, 18M, 24M, 9M |
| Dress Style | baby princess dress |
| Age Range | 25-36m |
| baby girl clothes | dress for baby girl |
| Sleeve Style | Regular |
| Silhouette | A-Line |
| Material | Polyester |
| Gender | Female |
| Model Number | B0190 |
| Material Composition | cotton polyester |
| Decoration | PATTERN |
| Brand Name | None |
| Fit | Fits true to size, take your normal size |
| Department Name | Baby |
| Dresses Length | Knee-Length |
| Actual Images | yes |
| Pattern Type | Plaid |
| Style | Casual |
| Sleeve Length(cm) | Full |
| Collar | O-neck |
Reviews
There are no reviews yet.