SIZE TABLE (UNIT:CM) | ||||
Size | Pants length | Waist | Hip | Suggest Height |
18M | 46 | 43 | 52 | 70-80 |
24M | 49 | 48 | 56 | 80-90 |
3T | 53 | 53 | 60 | 90-100 |
4T | 57 | 58 | 64 | 100-110 |
5T | 61 | 63 | 68 | 110-115 |
6T | 65 | 68 | 72 | 115-120 |
7T | 69 | 73 | 76 | 120-130 |
8T | 73 | 78 | 80 | 130-140 |
9T | 77 | 83 | 84 | 140-150 |
Note:1cm=0.39 inch & 1inch=2.54cm Please allow 1-3 cm differences due to manual measurement. |
Reviews
There are no reviews yet.