NOTE:Please compare the detail sizes with yours before you buy! | |||||||
American size | Chinese size |
Length (cm) |
waist (cm) |
hips*2 (cm) |
fit for height(cm) | fit for weight(kg) | |
4T | 110 | 59 | 52 | 38 | 90-100 | 10-16 | |
5T | 120 | 65 | 52 | 40 | 100-110 | 12-20 | |
7T | 130 | 70 | 56 | 42 | 110-120 | 14-22 | |
9T | 140 | 75 | 56 | 42 | 120-130 | 16-25 | |
11T | 150 | 80 | 56 | 44 | 130-140 | 20-30 | |
13T | 160 | 86 | 64 | 48 | 140-150 | 24-35 | |
Due to manual measurement, 1-3cm error | |||||||
Reviews
There are no reviews yet.