Boutique Halloween Girls Anna Dress Up
By OTISBABY


Size Chart |
|||||
Size | Chest (cm) | Dress Length(cm) | for Height(cm) | for Age (Year) | |
100 | 58 | 77 | 90-100 | 2-3 | |
110 | 61 | 81 | 100-110 | 4 | |
120 | 64 | 85 | 110-120 | 5 | |
130 | 67 | 90 | 120-130 | 6 | |
140 | 70 | 94 | 130-140 | 7-8 | |
150 | 72 | 98 | 140-150 | 9-10 |
1: Please check the size chart carefully when you order;
2: All measurement is in CM, 1inch=2.54cm,the error is 1-3cm.
Details Show
Reviews
There are no reviews yet.