
| US Size | Tag Size | Length | Bust | Suit Age |
| 2T (80-90cm) | 90 | 38 | 59 | 2 Years |
| 3T (90-100cm) | 100 | 41 | 63 | 3 Years |
| 4T (100-110cm) | 110 | 44 | 66 | 4 Years |
| 5T (110-120cm) | 120 | 47 | 69 | 5 Years |
| 6T (120-130cm) | 130 | 50 | 73 | 6 Years |
| 7-8 (130-140cm) | 140 | 53 | 77 | 7-8 Years |
Tips: the size uint of this table is CM,There will be 0-2cm difference because of manual measurement.
If your kid is chubby, we recomend choosing a larger size.





































Reviews
There are no reviews yet.