ABOUT SIZE *
G097 | Tag Size | US Size | Length | Bust½ | Suggest Height | |
|
80 | 12M | 29 cm | 22 cm | 80-90 cm | |
90 | 24M | 30 cm | 23 cm | 90-100 cm | ||
100 | 3T | 31 cm | 24 cm | 100-110 cm | ||
110 | 4T | 33 cm | 25 cm | 110-120 cm | ||
120 | 6T | 34 cm | 26 cm | 120-130 cm |
All measurement in cm, please note 1 cm = 0.39 inch,1 inch=2.54 cm
More Real Photo *
Reviews
There are no reviews yet.